School Buses
Bus services for Secondary Schools and Colleges can be found below.
School/College | Local Bus & Train Services nearby | Buses for school students only |
Bohunt School | 3 | B1 |
Bulmershe School | 13, 14, 81, 128, W983 | 983b |
Emmbrook School | 4, X4, 122, 123, 128, 129, 151A, 202, 244 | E1, E2, E3 |
Farnborough Sixth Form College | 406, Train | |
Forest School | 4, X4, 128, 129, 202, 244, Train (Winnersh) | F2 |
Henley College | 850, Train | |
Holt School | 4, X4, 122, 123, 128, 129. 151A, 202, 244 | H3 |
Maiden Erlegh School | 4, X4, 19a, 19c | |
Oakbank School | 3 | |
Piggott C of E School | 850 | P1 |
Ranelagh School | 4, X4, 194, Train (Bracknell) | |
Reading Blue Coat School | 100, 101, 283, 318, 338, 348 | |
St Crispin's School | 4, X4, 151A | |
Waingels College | 13/14 | |
Yateley School | 406 |
B1, E1, E2, E3, F2, H3 and P1 are Council operated service for students who are eligible for Home to School Transport. An annual fare payer seat maybe purchased on Council service for non-eligible students, subject to availability. Students will only be able to board these services if they have a Council issued bus pass for the appropriate service. For further information on applying for Home to School Transport and purchasing a fare payer seat can be found here.
The school bus timetables can be found under Related Downloads:
See the location of the bus stop at Lamp Column 79, Finchampstead Road (Route E3) which can be found under Related Downloads.